Nysa vs Granola
Granola is an AI notepad for your meetings, with shared team folders on business plans. Nysa builds one company brain from meetings, email, and calendar for your whole team and its agents.
| Feature | Granola | Nysa |
|---|---|---|
| Meeting recording and transcripts | ✓ | ✓ |
| Meeting enrichment | ✕ | ✓ |
| Email enrichment | ✕ | ✓ |
| Email history enriched on day one* | ✕ | ✓ |
| Calendar enrichment | ✕ | ✓ |
| Calendar history enriched on day one* | ✕ | ✓ |
| A page for every person and company you work with | ✕ | ✓ |
| Every fact cites its source | ✕ | ✓ |
| Shared across the team | ✓ | ✓ |
| Raw email stays private to its owner | ✕ | ✓ |
| Each agent sees only what its teammate can see | ✓ | ✓ |
| MCP for your agents | ✓ | ✓ |
| Agents can write back | ✕ | ✓ |
| Nothing to host | ✓ | ✓ |
| Price | $14/user/monthBusiness plan | $99/monthwhole team, up to 10 users |
Give your team one company brain.
Request early accessHow to read this table
- ✓ Listed on Granola's website
- ✕ Not listed
Granola also has a free Basic plan.
Enrichment means facts are extracted into a shared brain, not just searched. * Nysa enriches the last 180 days of email and calendar history when you connect.
Source: granola.ai, Team Folders, pricing · checked September 24, 2026 · Something out of date? hello@usenysa.com